
Refer to the table below for a basket of index constituent securities and the distributable amount.
| Bond | Nominal Amount |
| R189 | 169,040.54 |
| R197 | 436,406.60 |
| R202 | 469,300.05 |
| R210 | 259,849.06 |
| R211 | 232,698.50 |
| R212 | 273,700.32 |
| NAV per unit | 16.4883 (Index=164.723) |
| Weighted average yield | 1.8132 |
| Number of units per basket | 200 000 |
| Cash Value | 3,297,661.45 (mid) |
Also see:
Bips Inflation-X documentation
Bips Top40 basket of index constituent securities and the distributable amount