BIPS
Fund info
Home Text resize – small Text resize – normal Text resize – big Print page Bookmark page Help

NAV HISTORY

 

Date NAV   
20 May 2009 14.30  
21 May 2009 14.30  
22 May 2009 14.31  
23 May 2009 14.30  
24 May 2009 14.30  
25 May 2009 14.31  
26 May 2009 14.33  
27 May 2009 14.34  
28 May 2009 14.34  
29 May 2009 14.35  
30 May 2009 14.35  
31 May 2009 14.35  
01 June 2009 14.37  
02 June 2009 14.38  
03 June 2009 14.38  
04 June 2009 14.37  
05 June 2009 14.40  
06 June 2009 14.40  
07 June 2009 14.40  
08 June 2009 14.42  
09 June 2009 14.40  
10 June 2009 14.37  
11 June 2009 14.31  
12 June 2009 14.30  
13 June 2009 14.30  
14 June 2009 14.30  
15 June 2009 14.30  
16 June 2009 14.30  
17 June 2009 14.32  
18 June 2009 14.33  
19 June 2009 14.36  
20 June 2009 14.36  
21 June 2009 14.36  
22 June 2009 14.37  
23 June 2009 14.39  
24 June 2009 14.39  
25 June 2009 14.34  
26 June 2009 14.32  
27 June 2009 14.32  
28 June 2009 14.32  
29 June 2009 14.23  
30 June 2009 14.24  
01 July 2009 14.24  
02 July 2009 14.24  
03 July 2009 14.26  
04 July 2009 14.26  
05 July 2009 14.26  
06 July 2009 14.29  
07 July 2009 14.27  
08 July 2009 14.28  
09 July 2009 14.29  
10 July 2009 14.32  
11 July 2009 14.32  
12 July 2009 14.32  
13 July 2009 14.34  
14 July 2009 14.36  
15 July 2009 14.38  
16 July 2009 14.42  
17 July 2009 14.43  
18 July 2009 14.43  
19 July 2009 14.43  
20 July 2009 14.43  
21 July 2009 14.45  
22 July 2009 14.45  
23 July 2009 14.45  
24 July 2009 14.44  
25 July 2009 14.44  
26 July 2009 14.44  
27 July 2009 14.44  
28 July 2009 14.44  
29 July 2009 14.44  
30 July 2009 14.39  
31 July 2009 14.40  
01 August 2009 14.40  
02 August 2009 14.40  
03 August 2009 14.41  
04 August 2009 14.41  
05 August 2009 14.40  
06 August 2009 14.39  
07 August 2009 14.40  
08 August 2009 14.40  
09 August 2009 14.40  
10 August 2009 14.40  
11 August 2009 14.41  
12 August 2009 14.41  
13 August 2009 14.46  
14 August 2009 14.35  
15 August 2009 14.35  
16 August 2009 14.35  
17 August 2009 14.35  
18 August 2009 14.38  
19 August 2009 14.38  
20 August 2009 14.39  
21 August 2009 14.32  
22 August 2009 14.32  
23 August 2009 14.32  
24 August 2009 14.33  
25 August 2009 14.33  
26 August 2009 14.33  
27 August 2009 14.33  
28 August 2009 14.33  
29 August 2009 14.33  
30 August 2009 14.33  
31 August 2009 14.33  
01 September 2009 14.35  
02 September 2009 14.34  
03 September 2009 14.36  
04 September 2009 14.35  
05 September 2009 14.35  
06 September 2009 14.35  
07 September 2009 14.36  
08 September 2009 14.36  
09 September 2009 14.37  
10 September 2009 14.39  
11 September 2009 14.38  
12 September 2009 14.38  
13 September 2009 14.38  
14 September 2009 14.40  
15 September 2009 14.41  
16 September 2009 14.41  
17 September 2009 14.42  
18 September 2009 14.39  
19 September 2009 14.39  
20 September 2009 14.39  
21 September 2009 14.40  
22 September 2009 14.40  
23 September 2009 14.40  
24 September 2009 14.40  
25 September 2009 14.42  
26 September 2009 14.42  
27 September 2009 14.42  
28 September 2009 14.43  
29 September 2009 14.44  
30 September 2009 14.44  
01 October 2009 14.45  
02 October 2009 14.30  
03 October 2009 14.30  
04 October 2009 14.30  
05 October 2009 14.30  
06 October 2009 14.31  
07 October 2009 14.32  
08 October 2009 14.31  
09 October 2009 14.34  
10 October 2009 14.34  
11 October 2009 14.34  
12 October 2009 14.34  
13 October 2009 14.34  
14 October 2009 14.36  
15 October 2009 14.39  
16 October 2009 14.41  
17 October 2009 14.41  
18 October 2009 14.41  
19 October 2009 14.41  
20 October 2009 14.41  
21 October 2009 14.43  
22 October 2009 14.44  
23 October 2009 14.44  
24 October 2009 14.44  
25 October 2009 14.44  
26 October 2009 14.42  
27 October 2009 14.42  
28 October 2009 14.40  
29 October 2009 14.38  
30 October 2009 14.27  
31 October 2009 14.27  
01 November 2009 14.27  
02 November 2009 14.27  
03 November 2009 14.27  
04 November 2009 14.28  
05 November 2009 14.28  
06 November 2009 14.25  
07 November 2009 14.25  
08 November 2009 14.25  
09 November 2009 14.24  
10 November 2009 14.24  
11 November 2009 14.25  
12 November 2009 14.25  
13 November 2009 14.21  
14 November 2009 14.21  
15 November 2009 14.21  
16 November 2009 14.21  
17 November 2009 14.22  
18 November 2009 14.22  
19 November 2009 14.24  
20 November 2009 14.21  
21 November 2009 14.21  
22 November 2009 14.21  
23 November 2009 14.20  
24 November 2009 14.19  
25 November 2009 14.20  
26 November 2009 14.21  
27 November 2009 14.21  
28 November 2009 14.21  
29 November 2009 14.21  
30 November 2009 14.19  
01 December 2009 14.19  
02 December 2009 14.20  
03 December 2009 14.18  
04 December 2009 14.15  
05 December 2009 14.15  
06 December 2009 14.15  
07 December 2009 14.15  
08 December 2009 14.16  
09 December 2009 14.18  
10 December 2009 14.18  
11 December 2009 14.18  
12 December 2009 14.18  
13 December 2009 14.18  
14 December 2009 14.20  
15 December 2009 14.20  
16 December 2009 14.20  
17 December 2009 14.21  
18 December 2009 14.21  
19 December 2009 14.21  
20 December 2009 14.21  
21 December 2009 14.21  
22 December 2009 14.22  
23 December 2009 14.23  
24 December 2009 14.12  
25 December 2009 14.12  
26 December 2009 14.12  
27 December 2009 14.12  
28 December 2009 14.12  
29 December 2009 14.13  
30 December 2009 14.13  
31 December 2009 14.13  
01 January 2010 14.13  
02 January 2010 14.13  
03 January 2010 14.13  
04 January 2010 14.13  
05 January 2010 14.13  
06 January 2010 14.13  
07 January 2010 14.13  
08 January 2010 14.01  
09 January 2010 14.01  
10 January 2010 14.01  
11 January 2010 14.01  
12 January 2010 14.01  
13 January 2010 14.02  
14 January 2010 14.01  
15 January 2010 14.00  
16 January 2010 14.00  
17 January 2010 14.00  
18 January 2010 14.00  
19 January 2010 14.00  
20 January 2010 14.02  
21 January 2010 14.02  
22 January 2010 14.02  
23 January 2010 14.02  
24 January 2010 14.02  
25 January 2010 14.02  
26 January 2010 14.02  
27 January 2010 14.02  
28 January 2010 14.03  
29 January 2010 14.02  
30 January 2010 14.02  
31 January 2010 14.02  
01 February 2010 14.04  
02 February 2010 14.03  
03 February 2010 14.03  
04 February 2010 14.02  
05 February 2010 14.01  
06 February 2010 14.01  
07 February 2010 14.01  
08 February 2010 14.01  
09 February 2010 14.01  
10 February 2010 14.02  
11 February 2010 14.02  
12 February 2010 14.00  
13 February 2010 14.00  
14 February 2010 14.00  
15 February 2010 14.01  
16 February 2010 14.01  
17 February 2010 14.01  
18 February 2010 14.02  
19 February 2010 14.01  
20 February 2010 14.01  
21 February 2010 14.01  
22 February 2010 14.01  
23 February 2010 14.02  
24 February 2010 14.04  
25 February 2010 14.05  
26 February 2010 14.06  
27 February 2010 14.06  
28 February 2010 14.06  
01 March 2010 14.06  
02 March 2010 14.04  
03 March 2010 14.03  
04 March 2010 14.04  
05 March 2010 14.10  
06 March 2010 14.10  
07 March 2010 14.10  
08 March 2010 14.11  
09 March 2010 14.11  
10 March 2010 14.12  
11 March 2010 14.13  

 

 

 

Fact sheets Inflation-X Regulatory info
Fund Information
   
BIPS TOP 40  
Market Price R25.06
Underlying Index Price 24827.88
NAV R25.030527
   
INFLATION X  
Market Price R15.02
Underlying Index Price 150.746
NAV R15.0501
   
Market Prices above are calculated as the mid of the best bid and offer. They are 15 minute delayed and are purely indicative