BIPS
Fund info
Home Text resize – small Text resize – normal Text resize – big Print page Bookmark page Help

NAV HISTORY

 

Date NAV
20 May 2009 14.30
21 May 2009 14.30
22 May 2009 14.31
25 May 2009 14.31
26 May 2009 14.33
27 May 2009 14.34
28 May 2009 14.34
29 May 2009 14.35
01 June 2009 14.37
02 June 2009 14.38
03 June 2009 14.38
04 June 2009 14.37
05 June 2009 14.40
08 June 2009 14.42
09 June 2009 14.40
10 June 2009 14.37
11 June 2009 14.31
12 June 2009 14.30
15 June 2009 14.30
17 June 2009 14.32
18 June 2009 14.33
19 June 2009 14.36
22 June 2009 14.37
23 June 2009 14.39
24 June 2009 14.39
25 June 2009 14.34
26 June 2009 14.32
29 June 2009 14.23
30 June 2009 14.24
01 July 2009 14.24
02 July 2009 14.24
03 July 2009 14.26
06 July 2009 14.29
07 July 2009 14.27
08 July 2009 14.28
09 July 2009 14.29
10 July 2009 14.32
13 July 2009 14.34
14 July 2009 14.36
15 July 2009 14.38
16 July 2009 14.42
17 July 2009 14.43
20 July 2009 14.43
21 July 2009 14.45
22 July 2009 14.45
23 July 2009 14.45
24 July 2009 14.44
27 July 2009 14.44
28 July 2009 14.44
29 July 2009 14.44
30 July 2009 14.39
31 July 2009 14.40
03 August 2009 14.41
04 August 2009 14.41
05 August 2009 14.40
06 August 2009 14.39
07 August 2009 14.40
11 August 2009 14.41
12 August 2009 14.41
13 August 2009 14.46
14 August 2009 14.35
17 August 2009 14.35
18 August 2009 14.38
19 August 2009 14.38
20 August 2009 14.39
21 August 2009 14.32
24 August 2009 14.33
25 August 2009 14.33
26 August 2009 14.33
27 August 2009 14.33
28 August 2009 14.33
31 August 2009 14.33
01 September 2009 14.35
02 September 2009 14.34
03 September 2009 14.36
04 September 2009 14.35
07 September 2009 14.36
08 September 2009 14.36
09 September 2009 14.37
10 September 2009 14.39
11 September 2009 14.38
14 September 2009 14.40
15 September 2009 14.41
16 September 2009 14.41
17 September 2009 14.42
18 September 2009 14.39
21 September 2009 14.40
22 September 2009 14.40
23 September 2009 14.40
25 September 2009 14.42
28 September 2009 14.43
29 September 2009 14.44
30 September 2009 14.44
01 October 2009 14.45
02 October 2009 14.30
05 October 2009 14.30
06 October 2009 14.31
07 October 2009 14.32
08 October 2009 14.31
09 October 2009 14.34
12 October 2009 14.34
13 October 2009 14.34
14 October 2009 14.36
15 October 2009 14.39
16 October 2009 14.41
19 October 2009 14.41
20 October 2009 14.41
21 October 2009 14.43
22 October 2009 14.44
23 October 2009 14.44
26 October 2009 14.42
27 October 2009 14.42
28 October 2009 14.40
29 October 2009 14.38
30 October 2009 14.27
02 November 2009 14.27
03 November 2009 14.27
04 November 2009 14.28
05 November 2009 14.28
06 November 2009 14.25
09 November 2009 14.24
10 November 2009 14.24
11 November 2009 14.25
12 November 2009 14.25
13 November 2009 14.21
16 November 2009 14.21
17 November 2009 14.22
18 November 2009 14.22
19 November 2009 14.24
20 November 2009 14.21
23 November 2009 14.20
24 November 2009 14.19
25 November 2009 14.20
26 November 2009 14.21
27 November 2009 14.21
30 November 2009 14.19
01 December 2009 14.19
02 December 2009 14.20
03 December 2009 14.18
04 December 2009 14.15
07 December 2009 14.15
08 December 2009 14.16
09 December 2009 14.18
10 December 2009 14.18
11 December 2009 14.18
14 December 2009 14.20
15 December 2009 14.20
17 December 2009 14.21
18 December 2009 14.21
21 December 2009 14.21
22 December 2009 14.22
23 December 2009 14.23
24 December 2009 14.12
28 December 2009 14.12
29 December 2009 14.13
30 December 2009 14.13
31 December 2009 14.13
04 January 2010 14.13
05 January 2010 14.13
06 January 2010 14.13
07 January 2010 14.13
08 January 2010 14.01
11 January 2010 14.01
12 January 2010 14.01
13 January 2010 14.02
14 January 2010 14.01
15 January 2010 14.00
18 January 2010 14.00
19 January 2010 14.00
20 January 2010 14.02
21 January 2010 14.02
22 January 2010 14.02
25 January 2010 14.02
26 January 2010 14.02
27 January 2010 14.02
28 January 2010 14.03
29 January 2010 14.02
01 February 2010 14.04
02 February 2010 14.03
03 February 2010 14.03
04 February 2010 14.02
05 February 2010 14.01
08 February 2010 14.01
09 February 2010 14.01
10 February 2010 14.02
11 February 2010 14.02
12 February 2010 14.00
15 February 2010 14.01
16 February 2010 14.01
17 February 2010 14.01
18 February 2010 14.02
19 February 2010 14.01
22 February 2010 14.01
23 February 2010 14.02
24 February 2010 14.04
25 February 2010 14.05
26 February 2010 14.06
01 March 2010 14.06
02 March 2010 14.04
03 March 2010 14.03
04 March 2010 14.04
05 March 2010 14.10
08 March 2010 14.11
09 March 2010 14.11
10 March 2010 14.12
11 March 2010 14.13
12 March 2010 14.07
15 March 2010 14.07
16 March 2010 14.07
17 March 2010 14.04
18 March 2010 14.03
19 March 2010 14.06
23 March 2010 14.07
24 March 2010 14.06
25 March 2010 14.10
26 March 2010 14.08
29 March 2010 14.10
30 March 2010 13.95
31 March 2010 14.11
01 April 2010 13.98
06 April 2010 13.98
07 April 2010 13.97
08 April 2010 13.97
09 April 2010 13.97
12 April 2010 13.97
13 April 2010 13.98
14 April 2010 13.98
15 April 2010 13.98
16 April 2010 13.87
19 April 2010 13.85
20 April 2010 13.87
21 April 2010 13.87
22 April 2010 14.04
23 April 2010 14.04
26 April 2010 14.08
28 April 2010 14.09
29 April 2010 14.16
30 April 2010 14.24
03 May 2010 14.27
04 May 2010 14.32
05 May 2010 14.36
06 May 2010 14.34
07 May 2010 14.39
10 May 2010 14.39
11 May 2010 14.39
12 May 2010 14.46
13 May 2010 14.51
14 May 2010 14.47
17 May 2010 14.47
18 May 2010 14.47
19 May 2010 14.49
20 May 2010 14.47
21 May 2010 14.47
24 May 2010 14.48
25 May 2010 14.48
26 May 2010 14.47
27 May 2010 14.47
28 May 2010 14.47
31 May 2010 14.49
01 June 2010 14.49
02 June 2010 14.52
03 June 2010 14.52
04 June 2010 14.52
07 June 2010 14.56
08 June 2010 14.63
09 June 2010 14.65
10 June 2010 14.66
11 June 2010 14.66
14 June 2010 14.66
15 June 2010 14.65
17 June 2010 14.68
18 June 2010 14.65
21 June 2010 14.66
22 June 2010 14.71
23 June 2010 14.73
24 June 2010 14.73
25 June 2010 14.70
28 June 2010 14.50
29 June 2010 14.50
30 June 2010 14.50
01 July 2010 14.50
02 July 2010 14.49
05 July 2010 14.49
06 July 2010 14.49
07 July 2010 14.50
08 July 2010 14.50
09 July 2010 14.50
12 July 2010 14.48
13 July 2010 14.48
14 July 2010 14.49
15 July 2010 14.50
16 July 2010 14.51
19 July 2010 14.52
20 July 2010 14.52
21 July 2010 14.56
22 July 2010 14.56
23 July 2010 14.57
26 July 2010 14.60
27 July 2010 14.58
28 July 2010 14.56
29 July 2010 14.60
30 July 2010 14.60
02 August 2010 14.66
03 August 2010 14.66
04 August 2010 14.68
05 August 2010 14.68
06 August 2010 14.68
10 August 2010 14.69
11 August 2010 14.70
12 August 2010 14.71
13 August 2010 14.71
16 August 2010 14.72
17 August 2010 14.78
18 August 2010 14.80
19 August 2010 14.80
20 August 2010 14.93
23 August 2010 14.94
24 August 2010 14.95
25 August 2010 15.04
26 August 2010 15.03
27 August 2010 15.17
30 August 2010 15.17
31 August 2010 15.17
01 September 2010 15.15
02 September 2010 15.05
03 September 2010 15.04
06 September 2010 15.05
07 September 2010 15.05
08 September 2010 15.07
09 September 2010 15.13
10 September 2010 15.13
13 September 2010 15.13
14 September 2010 15.11
15 September 2010 15.12
16 September 2010 15.12
17 September 2010 15.12
20 September 2010 15.11
21 September 2010 15.11
22 September 2010 15.12
23 September 2010 15.12
27 September 2010 15.00
28 September 2010 15.00
29 September 2010 14.99
30 September 2010 15.01
01 October 2010 14.99
04 October 2010 14.98
05 October 2010 15.00
06 October 2010 15.01
07 October 2010 15.02
08 October 2010 15.00
11 October 2010 14.99
12 October 2010 15.00
13 October 2010 15.00
14 October 2010 15.00
15 October 2010 14.93
18 October 2010 14.93
19 October 2010 14.86
20 October 2010 14.87
21 October 2010 14.86
22 October 2010 14.82
25 October 2010 14.80
26 October 2010 14.81
27 October 2010 14.81
28 October 2010 14.81
29 October 2010 14.83
01 November 2010 14.83
02 November 2010 14.82
03 November 2010 14.83
04 November 2010 14.83
05 November 2010 14.89
08 November 2010 14.89
09 November 2010 14.89
10 November 2010 15.00
11 November 2010 15.01
12 November 2010 15.06
15 November 2010 15.07
16 November 2010 15.10
17 November 2010 15.13
18 November 2010 15.16
19 November 2010 15.23
22 November 2010 15.26
23 November 2010 15.23
24 November 2010 15.22
25 November 2010 15.22
26 November 2010 15.16
29 November 2010 15.16
30 November 2010 15.09
01 December 2010 15.08
02 December 2010 15.08
03 December 2010 15.08
06 December 2010 15.07
07 December 2010 15.07
08 December 2010 15.08
09 December 2010 15.08
10 December 2010 15.08
13 December 2010 15.11
14 December 2010 15.09
15 December 2010 15.11
17 December 2010 15.11
20 December 2010 14.96
21 December 2010 14.96
22 December 2010 14.97
23 December 2010 14.97
24 December 2010 14.97
28 December 2010 14.97
29 December 2010 14.98
30 December 2010 14.98
31 December 2010 14.98
03 January 2011 14.98
04 January 2011 14.98
05 January 2011 15.00
06 January 2011 15.00
07 January 2011 15.00
10 January 2011 15.01
11 January 2011 15.02
12 January 2011 15.01
13 January 2011 15.02
14 January 2011 14.99
17 January 2011 14.95
18 January 2011 14.92
19 January 2011 14.92
20 January 2011 14.90
21 January 2011 14.91
24 January 2011 14.95
25 January 2011 14.95
26 January 2011 14.96
27 January 2011 14.96
28 January 2011 14.93
31 January 2011 14.91
01 February 2011 14.93
02 February 2011 14.91
03 February 2011 14.90
04 February 2011 14.89
07 February 2011 14.89
08 February 2011 14.91
09 February 2011 14.90
10 February 2011 14.90
11 February 2011 14.90
14 February 2011 14.90
15 February 2011 14.91
16 February 2011 14.92
17 February 2011 14.92
18 February 2011 14.93
21 February 2011 14.94
22 February 2011 14.95
23 February 2011 14.96
24 February 2011 14.95
25 February 2011 15.05
28 February 2011 15.06
01 March 2011 15.07
02 March 2011 15.10
03 March 2011 15.10
04 March 2011 15.11
07 March 2011 15.12
08 March 2011 15.12
09 March 2011 15.15
10 March 2011 15.13
11 March 2011 15.13
14 March 2011 15.12
15 March 2011 15.13
16 March 2011 15.13
17 March 2011 15.13
18 March 2011 15.12
22 March 2011 15.12
23 March 2011 15.13
24 March 2011 15.13
25 March 2011 15.13
28 March 2011 15.01
29 March 2011 15.01
30 March 2011 15.02
31 March 2011 15.02
01 April 2011 15.01
02 April 2011 15.01
03 April 2011 15.01
04 April 2011 15.03
05 April 2011 15.03
06 April 2011 15.04
07 April 2011 15.04
08 April 2011 15.04
09 April 2011 15.04
10 April 2011 15.04
11 April 2011 15.05
12 April 2011 15.05
13 April 2011 15.04
14 April 2011 15.05
15 April 2011 15.05
16 April 2011 15.05
17 April 2011 15.05
18 April 2011 15.08
19 April 2011 15.09
20 April 2011 15.10
21 April 2011 15.08
22 April 2011 15.08
23 April 2011 15.08
24 April 2011 15.08
25 April 2011 15.08
26 April 2011 15.14
27 April 2011 15.14
28 April 2011 15.15
29 April 2011 15.15
30 April 2011 15.15
01 May 2011 15.15
02 May 2011 15.15
03 May 2011 15.16
04 May 2011 15.17
05 May 2011 15.19
06 May 2011 15.19
07 May 2011 15.19
08 May 2011 15.19
09 May 2011 15.21
10 May 2011 15.28
11 May 2011 15.29
12 May 2011 15.30
13 May 2011 15.33
14 May 2011 15.33
15 May 2011 15.33
16 May 2011 15.33
17 May 2011 15.34
18 May 2011 15.34
19 May 2011 15.35
20 May 2011 15.36
21 May 2011 15.36
22 May 2011 15.36
23 May 2011 15.36
24 May 2011 15.39
25 May 2011 15.40
26 May 2011 15.42
27 May 2011 15.42
28 May 2011 15.42
29 May 2011 15.42
30 May 2011 15.43
31 May 2011 15.44
01 June 2011 15.44
02 June 2011 15.48
03 June 2011 15.49
04 June 2011 15.49
05 June 2011 15.49
06 June 2011 15.50
07 June 2011 15.50
08 June 2011 15.53
09 June 2011 15.54
10 June 2011 15.54
11 June 2011 15.54
12 June 2011 15.54
13 June 2011 15.56
14 June 2011 15.58
15 June 2011 15.58
16 June 2011 15.58
17 June 2011 15.53
18 June 2011 15.53
19 June 2011 15.53
20 June 2011 15.54
21 June 2011 15.54
22 June 2011 15.57
23 June 2011 15.57
24 June 2011 15.56
25 June 2011 15.56
26 June 2011 15.56
27 June 2011 15.43
28 June 2011 15.43
29 June 2011 15.43
30 June 2011 15.42
01 July 2011 15.43
02 July 2011 15.43
03 July 2011 15.43
04 July 2011 15.43
05 July 2011 15.42
06 July 2011 15.42
07 July 2011 15.42
08 July 2011 15.41
09 July 2011 15.41
10 July 2011 15.41
11 July 2011 15.40
12 July 2011 15.42
13 July 2011 15.42
14 July 2011 15.42
15 July 2011 15.43
16 July 2011 15.43
17 July 2011 15.43
18 July 2011 15.41
19 July 2011 15.41
20 July 2011 15.44
21 July 2011 15.45
22 July 2011 15.46
23 July 2011 15.46
24 July 2011 15.46
25 July 2011 15.46
26 July 2011 15.46
27 July 2011 15.47
28 July 2011 15.50
29 July 2011 15.53
30 July 2011 15.53
31 July 2011 15.53
01 August 2011 15.53
02 August 2011 15.58
03 August 2011 15.61
04 August 2011 15.64
05 August 2011 15.79
06 August 2011 15.79
07 August 2011 15.79
08 August 2011 15.79
09 August 2011 15.79
10 August 2011 15.88
11 August 2011 15.88
12 August 2011 15.88
13 August 2011 15.88
14 August 2011 15.88
15 August 2011 15.90
16 August 2011 15.92
17 August 2011 15.93
18 August 2011 15.93
19 August 2011 15.98
20 August 2011 15.98
21 August 2011 15.98
22 August 2011 15.99
23 August 2011 16.00
24 August 2011 16.05
25 August 2011 16.04
26 August 2011 16.05
27 August 2011 16.05
28 August 2011 16.05
29 August 2011 16.05
30 August 2011 16.06
31 August 2011 16.07
01 September 2011 16.07
02 September 2011 16.08
03 September 2011 16.08
04 September 2011 16.08
05 September 2011 16.08
06 September 2011 16.09
07 September 2011 16.10
08 September 2011 16.13
09 September 2011 16.13
10 September 2011 16.13
11 September 2011 16.13
12 September 2011 16.13
13 September 2011 16.07
14 September 2011 16.02
15 September 2011 16.03
16 September 2011 16.00
17 September 2011 16.00
18 September 2011 16.00
19 September 2011 15.98
20 September 2011 16.00
21 September 2011 15.98
22 September 2011 15.87
23 September 2011 15.88
24 September 2011 15.88
25 September 2011 15.88
26 September 2011 15.90
27 September 2011 15.75
28 September 2011 15.77
29 September 2011 15.76
30 September 2011 15.76
01 October 2011 15.76
02 October 2011 15.76
03 October 2011 15.75
04 October 2011 15.75
05 October 2011 15.76
06 October 2011 15.74
07 October 2011 15.75
08 October 2011 15.75
09 October 2011 15.75
10 October 2011 15.75
11 October 2011 15.74
12 October 2011 15.74
13 October 2011 15.73
14 October 2011 15.73
15 October 2011 15.73
16 October 2011 15.73
17 October 2011 15.73
18 October 2011 15.73
19 October 2011 15.74
20 October 2011 15.74
21 October 2011 15.75
22 October 2011 15.75
23 October 2011 15.75
24 October 2011 15.72
25 October 2011 15.70
26 October 2011 15.66
27 October 2011 15.63
28 October 2011 15.68
29 October 2011 15.68
30 October 2011 15.68
31 October 2011 15.71
01 November 2011 15.75
02 November 2011 15.77
03 November 2011 15.77
04 November 2011 15.84
05 November 2011 15.84
06 November 2011 15.84
07 November 2011 15.85
08 November 2011 15.89
09 November 2011 15.90
10 November 2011 15.93
11 November 2011 15.95
12 November 2011 15.95
13 November 2011 15.95
14 November 2011 15.96
15 November 2011 15.97
16 November 2011 15.99
17 November 2011 16.02
18 November 2011 16.03
19 November 2011 16.03
20 November 2011 16.03
21 November 2011 16.03
22 November 2011 16.03
23 November 2011 16.07
24 November 2011 16.07
25 November 2011 16.06
26 November 2011 16.06
27 November 2011 16.06
28 November 2011 16.06
29 November 2011 16.07
30 November 2011 16.09
01 December 2011 16.15
02 December 2011 16.18
03 December 2011 16.18
04 December 2011 16.18
05 December 2011 16.21
06 December 2011 16.24
07 December 2011 16.23
08 December 2011 16.23
09 December 2011 16.23
10 December 2011 16.23
11 December 2011 16.23
12 December 2011 16.23
13 December 2011 16.25
14 December 2011 16.28
15 December 2011 16.37
16 December 2011 16.26
17 December 2011 16.26
18 December 2011 16.26
19 December 2011 16.28
20 December 2011 16.27
21 December 2011 16.27
22 December 2011 16.27
23 December 2011 16.27
24 December 2011 16.27
25 December 2011 16.27
26 December 2011 16.27
27 December 2011 16.27
28 December 2011 16.28
29 December 2011 16.29
30 December 2011 16.29
31 December 2011 16.30
   

 

 

 

Fact sheets Inflation-X Regulatory info
Fund Information
   
BIPS TOP 40  
Market Price R30.66
Underlying Index Price 30624.87
NAV* R30.722635
   
INFLATION X  
Market Price R16.49
Underlying Index Price* 164.723
NAV* R16.4883
Weighted average yield 1.8132
*as on close of business 03/01/2012
 
Market Prices above are calculated as the mid of the best bid and offer. They are 15 minute delayed and are purely indicative