BIPS
Fund info
Home Text resize – small Text resize – normal Text resize – big Print page Bookmark page Help

NAV HISTORY

 

Date    BIPS40 NAV
16 October 2008 18.23
17 October 2008 18.32
20 October 2008 18.93
21 October 2008 19.47
22 October 2008 18.49
23 October 2008 17.87
24 October 2008 16.77
27 October 2008 16.72
28 October 2008 16.85
29 October 2008 18.05
30 October 2008 19.05
31 October 2008 19.15
03 November 2008 19.27
04 November 2008 19.77
05 November 2008 19.07
06 November 2008 18.26
07 November 2008 18.19
10 November 2008 19.22
11 November 2008 18.26
12 November 2008 17.83
13 November 2008 17.25
14 November 2008 17.56
17 November 2008 17.03
18 November 2008 16.89
19 November 2008 16.90
20 November 2008 15.97
21 November 2008 16.25
24 November 2008 17.19
25 November 2008 18.47
26 November 2008 18.69
27 November 2008 19.54
28 November 2008 19.43
01 December 2008 18.42
02 December 2008 17.89
03 December 2008 17.27
04 December 2008 17.96
05 December 2008 17.42
08 December 2008 18.81
09 December 2008 19.08
10 December 2008 20.09
11 December 2008 19.87
12 December 2008 19.51
15 December 2008 19.98
17 December 2008 20.57
18 December 2008 20.15
19 December 2008 19.38
22 December 2008 19.15
23 December 2008 19.30
24 December 2008 19.04
29 December 2008 19.26
30 December 2008 19.38
31 December 2008 19.55
02 January 2009 19.79
05 January 2009 20.31
06 January 2009 20.93
07 January 2009 20.73
08 January 2009 20.25
09 January 2009 20.21
12 January 2009 20.09
13 January 2009 19.48
14 January 2009 18.75
15 January 2009 18.36
16 January 2009 18.98
19 January 2009 18.58
20 January 2009 18.22
21 January 2009 17.98
22 January 2009 17.82
23 January 2009 17.54
26 January 2009 18.14
27 January 2009 18.62
28 January 2009 18.99
29 January 2009 18.56
30 January 2009 18.53
02 February 2009 17.87
03 February 2009 17.99
04 February 2009 18.63
05 February 2009 18.40
06 February 2009 19.44
09 February 2009 19.70
10 February 2009 19.42
11 February 2009 19.02
12 February 2009 18.60
13 February 2009 18.60
16 February 2009 18.35
17 February 2009 18.05
18 February 2009 17.98
19 February 2009 18.09
20 February 2009 17.55
23 February 2009 17.41
24 February 2009 16.95
25 February 2009 16.94
26 February 2009 17.11
27 February 2009 16.61
02 March 2009 16.54
03 March 2009 16.32
04 March 2009 16.70
05 March 2009 16.67
06 March 2009 16.94
09 March 2009 16.46
10 March 2009 16.92
11 March 2009 17.44
12 March 2009 17.49
13 March 2009 18.05
16 March 2009 18.03
17 March 2009 17.71
18 March 2009 17.58
19 March 2009 18.70
20 March 2009 19.02
23 March 2009 19.63
24 March 2009 19.30
25 March 2009 19.43
26 March 2009 19.29
27 March 2009 18.91
30 March 2009 18.20
31 March 2009 18.64
01 April 2009 19.01
02 April 2009 19.64
03 April 2009 19.26
06 April 2009 18.76
07 April 2009 18.53
08 April 2009 18.50
09 April 2009 19.01
14 April 2009 19.44
15 April 2009 19.35
16 April 2009 18.96
17 April 2009 18.83
20 April 2009 18.11
21 April 2009 17.80
23 April 2009 18.30
24 April 2009 18.64
28 April 2009 18.22
29 April 2009 18.41
30 April 2009 18.56
04 May 2009 19.26
05 May 2009 19.21
06 May 2009 19.68
07 May 2009 19.43
08 May 2009 19.74
11 May 2009 19.76
12 May 2009 19.86
13 May 2009 19.24
14 May 2009 19.38
15 May 2009 19.66
18 May 2009 19.90
19 May 2009 20.32
20 May 2009 20.58
21 May 2009 19.94
22 May 2009 20.35
25 May 2009 20.32
26 May 2009 20.36
27 May 2009 20.41
28 May 2009 20.18
29 May 2009 20.64
01 June 2009 21.39
02 June 2009 21.51
03 June 2009 20.91
04 June 2009 20.69
05 June 2009 20.98
08 June 2009 20.76
09 June 2009 20.83
10 June 2009 21.08
11 June 2009 20.85
12 June 2009 20.72
15 June 2009 20.42
17 June 2009 19.77
18 June 2009 19.98
19 June 2009 20.22
22 June 2009 19.79
23 June 2009 19.70
24 June 2009 20.25
25 June 2009 20.00
26 June 2009 20.13
29 June 2009 20.09
30 June 2009 19.82
01 July 2009 20.47
02 July 2009 19.93
03 July 2009 19.99
06 July 2009 19.43
07 July 2009 19.65
08 July 2009 19.78
09 July 2009 19.89
10 July 2009 20.06
13 July 2009 20.22
14 July 2009 20.68
15 July 2009 21.28
16 July 2009 21.20
17 July 2009 21.25
20 July 2009 21.35
21 July 2009 21.55
22 July 2009 21.29
23 July 2009 21.58
24 July 2009 21.58
27 July 2009 21.56
28 July 2009 21.41
29 July 2009 21.25
30 July 2009 21.73
31 July 2009 21.86
03 August 2009 22.37
04 August 2009 22.41
05 August 2009 22.48
06 August 2009 22.63
07 August 2009 22.65
11 August 2009 22.28
12 August 2009 22.23
13 August 2009 22.63
14 August 2009 22.43
17 August 2009 21.77
18 August 2009 21.89
19 August 2009 21.92
20 August 2009 22.23
21 August 2009 22.49
24 August 2009 22.86
25 August 2009 22.79
26 August 2009 22.71
27 August 2009 22.58
28 August 2009 22.79
31 August 2009 22.49
01 September 2009 22.38
02 September 2009 22.16
03 September 2009 22.24
04 September 2009 22.33
07 September 2009 22.65
08 September 2009 22.88
09 September 2009 22.71
10 September 2009 22.92
11 September 2009 23.12
14 September 2009 22.80
15 September 2009 22.86
16 September 2009 23.20
17 September 2009 23.51
18 September 2009 23.35
21 September 2009 22.93
22 September 2009 23.02
23 September 2009 22.92
25 September 2009 22.48
28 September 2009 22.38
29 September 2009 22.24
30 September 2009 22.29
01 October 2009 22.34
02 October 2009 21.93
05 October 2009 22.07
06 October 2009 22.40
07 October 2009 22.68
08 October 2009 22.89
09 October 2009 22.73
12 October 2009 22.98
13 October 2009 23.03
14 October 2009 23.41
15 October 2009 23.56
16 October 2009 23.39
19 October 2009 23.80
20 October 2009 23.84
21 October 2009 23.97
22 October 2009 24.12
23 October 2009 24.18
26 October 2009 24.28
27 October 2009 23.89
28 October 2009 23.44
29 October 2009 23.91
30 October 2009 23.69
02 November 2009 23.48
03 November 2009 23.16
04 November 2009 23.34
05 November 2009 23.34
06 November 2009 23.37
09 November 2009 23.77
10 November 2009 23.79
11 November 2009 24.06
12 November 2009 24.09
13 November 2009 24.11
16 November 2009 24.52
17 November 2009 24.67
18 November 2009 24.62
19 November 2009 24.49
20 November 2009 24.38
23 November 2009 24.85
24 November 2009 24.81
25 November 2009 24.95
26 November 2009 24.51
27 November 2009 24.31
30 November 2009 24.41
01 December 2009 24.77
02 December 2009 24.93
03 December 2009 24.81
04 December 2009 24.91
07 December 2009 24.68
08 December 2009 24.52
09 December 2009 24.29
10 December 2009 24.44
11 December 2009 24.62
14 December 2009 24.74
15 December 2009 24.60
17 December 2009 24.61
18 December 2009 24.84
21 December 2009 24.99
22 December 2009 25.09
23 December 2009 25.06
24 December 2009 24.97
28 December 2009 25.26
29 December 2009 25.02
30 December 2009 24.82
31 December 2009 25.00
04 January 2010 25.25
05 January 2010 25.33
06 January 2010 25.40
07 January 2010 25.36
08 January 2010 25.59
11 January 2010 25.71
12 January 2010 25.44
13 January 2010 25.47
14 January 2010 25.52
15 January 2010 25.29
18 January 2010 25.47
19 January 2010 25.45
20 January 2010 25.23
21 January 2010 24.83
22 January 2010 24.43
25 January 2010 24.46
26 January 2010 24.06
27 January 2010 24.21
28 January 2010 24.18
29 January 2010 24.05
01 February 2010 23.88
02 February 2010 24.19
03 February 2010 24.27
04 February 2010 23.63
05 February 2010 23.12
08 February 2010 23.37
09 February 2010 23.78
10 February 2010 23.67
11 February 2010 23.65
12 February 2010 23.57
15 February 2010 24.01
16 February 2010 24.25
17 February 2010 24.48
18 February 2010 24.57
19 February 2010 24.36
22 February 2010 24.55
23 February 2010 24.31
24 February 2010 24.19
25 February 2010 23.98
26 February 2010 24.05
01 March 2010 24.31
02 March 2010 24.65
03 March 2010 24.92
04 March 2010 24.98
05 March 2010 25.12
08 March 2010 25.33
09 March 2010 25.11
10 March 2010 25.27
11 March 2010 25.09
12 March 2010 25.45
15 March 2010 25.23
16 March 2010 25.44
17 March 2010 25.70
18 March 2010 25.97
19 March 2010 25.76
23 March 2010 25.65
24 March 2010 25.61
25 March 2010 25.73
26 March 2010 25.67
29 March 2010 25.79
30 March 2010 25.84
31 March 2010 25.84
01 April 2010 26.16
06 April 2010 26.45
07 April 2010 26.32
08 April 2010 26.09
09 April 2010 26.41
12 April 2010 26.25
13 April 2010 25.98
14 April 2010 26.53
15 April 2010 26.59
16 April 2010 26.10
19 April 2010 25.83
20 April 2010 26.08
21 April 2010 25.99
22 April 2010 25.89
23 April 2010 26.00
26 April 2010 26.39
28 April 2010 25.61
29 April 2010 25.81
30 April 2010 25.72
03 May 2010 25.69
04 May 2010 24.98
05 May 2010 24.71
06 May 2010 24.61
07 May 2010 23.69
10 May 2010 24.78
11 May 2010 24.62
12 May 2010 25.23
13 May 2010 25.14
14 May 2010 24.45
17 May 2010 24.42
18 May 2010 24.68
19 May 2010 24.28
20 May 2010 23.49
21 May 2010 23.45
24 May 2010 23.96
25 May 2010 23.40
26 May 2010 24.23
27 May 2010 24.60
28 May 2010 24.32
31 May 2010 24.26
01 June 2010 24.45
02 June 2010 24.38
03 June 2010 24.27
04 June 2010 23.71
07 June 2010 23.37
08 June 2010 23.20
09 June 2010 23.82
10 June 2010 24.29
11 June 2010 24.00
14 June 2010 24.61
15 June 2010 24.82
17 June 2010 24.92
18 June 2010 24.87
21 June 2010 25.14
22 June 2010 25.04
23 June 2010 24.73
24 June 2010 24.52
25 June 2010 24.37
28 June 2010 24.31
29 June 2010 23.73
30 June 2010 23.30
01 July 2010 23.07
02 July 2010 23.36
05 July 2010 23.23
06 July 2010 23.76
07 July 2010 23.89
08 July 2010 24.08
09 July 2010 24.29
12 July 2010 24.20
13 July 2010 24.50
14 July 2010 24.43
15 July 2010 24.41
16 July 2010 24.47
19 July 2010 24.27
20 July 2010 24.29
21 July 2010 24.77
22 July 2010 25.20
23 July 2010 25.34
26 July 2010 25.39
27 July 2010 25.35
28 July 2010 25.24
29 July 2010 25.42
30 July 2010 25.23
02 August 2010 25.79
03 August 2010 25.56
04 August 2010 25.49
05 August 2010 25.47
06 August 2010 25.21
10 August 2010 24.86
11 August 2010 24.41
12 August 2010 24.42
13 August 2010 24.47
16 August 2010 24.56
17 August 2010 24.66
18 August 2010 24.28
19 August 2010 24.14
20 August 2010 23.99
23 August 2010 24.38
24 August 2010 24.09
25 August 2010 23.49
26 August 2010 23.88
27 August 2010 23.73
30 August 2010 24.14
31 August 2010 24.21
01 September 2010 24.95
02 September 2010 24.81
03 September 2010 24.91
06 September 2010 25.03
07 September 2010 24.72
08 September 2010 24.99
09 September 2010 25.04
10 September 2010 25.13
13 September 2010 25.58
14 September 2010 25.58
15 September 2010 25.58
16 September 2010 25.55
17 September 2010 25.49
20 September 2010 25.78
21 September 2010 25.77
22 September 2010 25.78
23 September 2010 25.75
27 September 2010 25.74
28 September 2010 25.76
29 September 2010 25.81
30 September 2010 26.16
01 October 2010 25.98
04 October 2010 26.03
05 October 2010 26.30
06 October 2010 26.44
07 October 2010 26.27
08 October 2010 26.40
11 October 2010 26.56
12 October 2010 26.58
13 October 2010 27.05
14 October 2010 27.03
15 October 2010 26.84
18 October 2010 26.93
19 October 2010 26.73
20 October 2010 26.80
21 October 2010 27.15
22 October 2010 26.83
25 October 2010 26.97
26 October 2010 26.84
27 October 2010 26.66
28 October 2010 26.89
29 October 2010 27.11
01 November 2010 27.30
02 November 2010 27.26
03 November 2010 27.44
04 November 2010 27.95
05 November 2010 28.11
08 November 2010 28.02
09 November 2010 28.29
10 November 2010 28.11
11 November 2010 28.17
12 November 2010 28.31
15 November 2010 28.43
16 November 2010 28.03
17 November 2010 27.96
18 November 2010 28.17
19 November 2010 27.99
22 November 2010 28.00
23 November 2010 27.51
24 November 2010 27.72
25 November 2010 27.89
26 November 2010 27.79
29 November 2010 27.36
30 November 2010 26.92
01 December 2010 27.43
02 December 2010 27.77
03 December 2010 28.01
06 December 2010 28.27
07 December 2010 28.40
08 December 2010 28.42
09 December 2010 28.25
10 December 2010 28.14
13 December 2010 28.21
14 December 2010 28.31
15 December 2010 28.37
17 December 2010 28.30
20 December 2010 28.32
21 December 2010 28.65
22 December 2010 28.61
23 December 2010 28.68
24 December 2010 28.58
28 December 2010 28.56
29 December 2010 28.67
30 December 2010 28.76
31 December 2010 28.64
03 January 2011 28.83
04 January 2011 28.93
05 January 2011 28.50
06 January 2011 28.61
07 January 2011 28.42
10 January 2011 28.23
11 January 2011 28.71
12 January 2011 29.05
13 January 2011 29.21
14 January 2011 29.23
17 January 2011 28.90
18 January 2011 29.20
19 January 2011 29.02
20 January 2011 28.52
21 January 2011 28.81
24 January 2011 28.55
25 January 2011 28.34
26 January 2011 28.65
27 January 2011 28.81
28 January 2011 28.23
31 January 2011 28.15
01 February 2011 28.63
02 February 2011 29.28
03 February 2011 29.61
04 February 2011 29.72
07 February 2011 29.62
08 February 2011 29.62
09 February 2011 29.51
10 February 2011 29.25
11 February 2011 29.81
14 February 2011 29.92
15 February 2011 29.88
16 February 2011 29.58
17 February 2011 29.50
18 February 2011 29.29
21 February 2011 29.57
22 February 2011 29.23
23 February 2011 28.74
24 February 2011 28.57
25 February 2011 28.80
28 February 2011 29.08
01 March 2011 28.87
02 March 2011 28.82
03 March 2011 29.21
04 March 2011 29.17
07 March 2011 29.24
08 March 2011 28.77
09 March 2011 28.75
10 March 2011 27.83
11 March 2011 28.14
14 March 2011 27.89
15 March 2011 27.23
16 March 2011 27.64
17 March 2011 27.77
18 March 2011 27.72
22 March 2011 27.90
23 March 2011 28.23
24 March 2011 28.67
25 March 2011 28.60
28 March 2011 28.30
29 March 2011 28.64
30 March 2011 29.17
31 March 2011 29.07
01 April 2011 29.21
04 April 2011 29.32
05 April 2011 29.50
06 April 2011 29.74
07 April 2011 29.47
08 April 2011 29.64
11 April 2011 29.70
12 April 2011 29.13
13 April 2011 29.24
14 April 2011 29.31
15 April 2011 29.10
18 April 2011 28.26
19 April 2011 28.73
20 April 2011 29.44
21 April 2011 29.57
26 April 2011 29.57
28 April 2011 29.52
29 April 2011 29.68
03 May 2011 29.17
04 May 2011 28.69
05 May 2011 28.44
06 May 2011 28.74
09 May 2011 28.48
10 May 2011 28.96
11 May 2011 28.93
12 May 2011 28.56
13 May 2011 28.84
16 May 2011 29.04
17 May 2011 28.72
19 May 2011 28.78
20 May 2011 28.67
23 May 2011 28.24
24 May 2011 28.60
25 May 2011 28.68
26 May 2011 28.86
27 May 2011 29.25
30 May 2011 29.24
31 May 2011 29.39
01 June 2011 29.15
02 June 2011 28.69
03 June 2011 28.37
06 June 2011 28.39
07 June 2011 28.61
08 June 2011 28.30
09 June 2011 28.42
10 June 2011 27.94
13 June 2011 27.97
14 June 2011 28.03
15 June 2011 27.81
17 June 2011 27.45
20 June 2011 27.45
21 June 2011 27.78
22 June 2011 27.60
23 June 2011 27.15
24 June 2011 27.52
27 June 2011 27.63
28 June 2011 28.00
29 June 2011 28.43
30 June 2011 28.55
01 July 2011 28.58
04 July 2011 28.74
05 July 2011 28.90
06 July 2011 28.77
07 July 2011 28.93
08 July 2011 28.62
11 July 2011 28.48
12 July 2011 28.57
13 July 2011 28.95
14 July 2011 28.84
15 July 2011 28.91
18 July 2011 28.53
19 July 2011 28.70
20 July 2011 28.71
21 July 2011 28.76
22 July 2011 28.66
25 July 2011 28.72
26 July 2011 28.52
27 July 2011 28.25
28 July 2011 28.10
29 July 2011 27.86
01 August 2011 27.95
02 August 2011 27.56
03 August 2011 27.23
04 August 2011 26.32
05 August 2011 26.03
08 August 2011 25.22
10 August 2011 25.49
11 August 2011 26.34
12 August 2011 26.67
15 August 2011 27.03
16 August 2011 26.82
17 August 2011 27.02
18 August 2011 26.11
19 August 2011 26.23
22 August 2011 26.28
23 August 2011 26.11
24 August 2011 26.47
25 August 2011 26.21
26 August 2011 26.29
29 August 2011 27.14
30 August 2011 27.19
31 August 2011 27.78
01 September 2011 27.85
02 September 2011 27.27
05 September 2011 26.74
06 September 2011 26.37
07 September 2011 27.39
08 September 2011 27.79
09 September 2011 27.30
12 September 2011 26.81
13 September 2011 27.01
14 September 2011 27.43
15 September 2011 27.96
16 September 2011 28.00
19 September 2011 27.95
20 September 2011 28.34
21 September 2011 28.29
22 September 2011 27.34
23 September 2011 27.13
26 September 2011 26.46
27 September 2011 27.49
28 September 2011 27.05
29 September 2011 26.40
30 September 2011 26.37
03 October 2011 26.61
04 October 2011 25.92
05 October 2011 26.23
06 October 2011 26.67
07 October 2011 27.00
10 October 2011 27.73
11 October 2011 27.62
12 October 2011 27.94
13 October 2011 27.62
14 October 2011 27.92
17 October 2011 27.87
18 October 2011 27.84
19 October 2011 27.98
20 October 2011 27.62
21 October 2011 28.24
24 October 2011 28.45
25 October 2011 28.44
26 October 2011 28.51
27 October 2011 29.23
28 October 2011 29.64
31 October 2011 29.09
01 November 2011 28.45
02 November 2011 28.91
03 November 2011 28.92
04 November 2011 28.63
07 November 2011 29.25
08 November 2011 29.39
09 November 2011 28.72
10 November 2011 28.93
11 November 2011 28.96
14 November 2011 29.05
15 November 2011 29.38
16 November 2011 29.39
17 November 2011 29.14
18 November 2011 28.51
21 November 2011 27.81
22 November 2011 28.08
23 November 2011 27.69
24 November 2011 27.93
25 November 2011 27.85
28 November 2011 28.58
29 November 2011 28.37
30 November 2011 29.53
01 December 2011 29.47
02 December 2011 29.29
05 December 2011 29.52
06 December 2011 29.39
07 December 2011 29.42
08 December 2011 29.39
09 December 2011 29.29
12 December 2011 28.89
13 December 2011 28.83
14 December 2011 28.37
15 December 2011 28.67
19 December 2011 28.27
20 December 2011 28.34
21 December 2011 28.17
22 December 2011 28.42
23 December 2011 28.65
28 December 2011 28.60
29 December 2011 28.49
30 December 2011 28.47
   

 

 

 

Fact sheets Inflation-X Regulatory info
Fund Information
   
BIPS TOP 40  
Market Price R30.64
Underlying Index Price 30605.97
NAV* R30.722635
   
INFLATION X  
Market Price R16.49
Underlying Index Price* 164.723
NAV* R16.4883
Weighted average yield 1.8132
*as on close of business 03/01/2012
 
Market Prices above are calculated as the mid of the best bid and offer. They are 15 minute delayed and are purely indicative